Sale!

Wilson Tanks | Everyday Brami Cable Deep Khaki – Womens

$ 90.00 $ 35.00

An absolute must-have item with sophisticated cable knit, to layer with purpose and style. Just the right amount of co…

In stock

SKU: XW/4575/EK346819 Categories: , Tags: ,

Description

An absolute must-have item with sophisticated cable knit, to layer with purpose and style. Just the right amount of coverage to do it all.

Reviews

There are no reviews yet.

Be the first to review “Wilson Tanks | Everyday Brami Cable Deep Khaki – Womens”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • Delivery Time Is 20-30 Days
  • Payment Methods:  

MEN'S TENNIS APPAREL

Size Chest Waist Inseam
S 91-94 77-81 81
M 97-99 84-87 82
L 102-107 90-92 84
XL 109-114 94-99 84
2XL 117-122 102-107 86

MEN'S TENNIS FOOTWEAR

US 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14
UK 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13.5
EU 40 ⅓ 41 41 ⅓ 42 42 ⅔ 43 ⅓ 44 44 ⅔ 45 ⅓ 46 46 ⅔ 47 ⅓ 48 49 ⅓
CM 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 32

UNISEX - FOOTWEAR CONVERSION CHART

US (Men's) 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14
US (Women's) 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15.5
UK 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13.5
EUR 36 ⅓ 37 37 ⅔ 38 ⅓ 39 39 ⅔ 40 ⅓ 41 41 ⅓ 42 42 ⅔ 43 ⅓ 44 44 ⅔ 45 ⅓ 46 46 ⅔ 47 ⅓ 48 49 ⅓

WOMEN'S TENNIS APPAREL

Size Bust Waist Hip Inseam
XS (0-2) 78-81 64-66 86-90 79
S (4-6) 84-87 69-71 91-94 80
M (8-10) 90-92 74-77 96-102 81
L (12-14) 94-97 79-81 104-110 82
XL (16-18) 99-102 84-90 112-117 84

WOMEN'S TENNIS FOOTWEAR

US 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 11
UK 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 9
EU 36 ⅓ 37 37 ⅔ 38 ⅓ 39 39 ⅔ 40 ⅓ 41 41 ⅓ 42 43 ⅓
CM 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27.5

UNISEX - FOOTWEAR CONVERSION CHART

US (Men's) 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14
US (Women's) 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15.5
UK 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13.5
EUR 36 ⅓ 37 37 ⅔ 38 ⅓ 39 39 ⅔ 40 ⅓ 41 41 ⅓ 42 42 ⅔ 43 ⅓ 44 44 ⅔ 45 ⅓ 46 46 ⅔ 47 ⅓ 48 49 ⅓